<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herculesoft Blog</title>
	<atom:link href="http://www.herculesoft.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.herculesoft.com/blog</link>
	<description>Reliability, Riding Comfort and Work Efficiency</description>
	<lastBuildDate>Sun, 04 Sep 2011 06:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Many Web Browsers Do You Really Need?</title>
		<link>http://www.herculesoft.com/blog/how-many-web-browsers-do-you-really-need.html</link>
		<comments>http://www.herculesoft.com/blog/how-many-web-browsers-do-you-really-need.html#comments</comments>
		<pubDate>Wed, 04 May 2011 10:25:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/?p=20</guid>
		<description><![CDATA[Web browser is probably the most important and most frequently used software on your computer, but do you really know how many web browsers do you need? The answer is 4, yes, you need four web browsers on your computer, but the most commonly used may be just the two of them, according to your [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop-cap">W</span>eb browser is probably the most important and most frequently used software on your computer, but do you really know how many web browsers do you need? The answer is 4, yes, you need four web browsers on your computer, but the most commonly used may be just the two of them, according to your taste.</p>
<p><img src="http://www.herculesoft.com/blog/wp-content/uploads/2011/05/safari-logo.jpg" alt="" class="alignleft" /> The first one is Microsoft <a href="http://windows.microsoft.com/en-US/internet-explorer/products/ie/home" rel="nofollow">Internet Explorer</a> (Microsoft&reg; Windows&trade;) or <a href="http://www.apple.com/safari/">Safari</a> (Apple&reg; Mac OS), you just have no choice, they come with your operation system. Safari has versions for Windows and Mac, IE just natively designed for Microsoft Windows. Safari are built on WebKit core, as same as Google Chrome does. And IE family, as you know, IE6 died, IE7 and IE8 sucks, but IE9 is great and very stable for daily using, a trusted software.</p>
<p><img src="http://www.herculesoft.com/blog/wp-content/uploads/2011/05/google-chrome-logo.jpg" alt="" class="alignright" />The second one is <a href="http://www.google.com/chrome/" rel="nofollow">Google Chrome</a>, in fact, Google Chrome is my favorite, however, many people don&#8217;t know this, they DO NOT even know what is Google Chrome.</p>
<p>Google Chrome is designed for speed, security and simplicity in mind, actually, Chrome team have done very well. This browser is incredibly fast, you can find some benchmark on the Internet, Google Chrome have always been the NO.1.</p>
<p>Just like Chrome team said,</p>
<blockquote><p>Chrome is designed to be fast in every possible way. It&#8217;s fast to start up, fast to search and load web pages, and fast to run all your web apps.</p></blockquote>
<p>You can find more details on <a href="http://www.google.com/chrome/" rel="nofollow">Google Chrome&#8217;s official site</a>.</p>
<p><img src="http://www.herculesoft.com/blog/wp-content/uploads/2011/05/firefox-logo.jpg" alt="" class="alignleft" />The third one is <a href="http://www.mozilla.com/">Mozilla Firefox</a>, one of the most famous web browser, inherited from old-school Mozilla browser suit, and reborn from the Browser War.</p>
<p>The biggest advantage is tons of plugins of Firefox, you can do almost anything withe them, seriously!</p>
<p><img src="http://www.herculesoft.com/blog/wp-content/uploads/2011/05/opera-logo.jpg" alt="" class="alignright" />The last one is <a href="http://www.opera.com/">Opera</a>, ranking in the bottom does not mean it is the worst, in fact, Opera is a very creative software. Especially on the mobile devices, and that&#8217;s its territory.</p>
<p>In conclusion, these four web browsers will help you surf better on the Internet, no matter desktops or mobiles. Of course, there are many other web browsers, but these four browsers are your must-have browsers indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/how-many-web-browsers-do-you-really-need.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://www.herculesoft.com/blog/hello-world.html</link>
		<comments>http://www.herculesoft.com/blog/hello-world.html#comments</comments>
		<pubDate>Tue, 03 May 2011 07:48:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/?p=11</guid>
		<description><![CDATA[This is a example post!]]></description>
			<content:encoded><![CDATA[<p>This is a example post!</p>
<p><img src="http://www.herculesoft.com/blog/wp-content/uploads/2011/05/japan-earthquake-poster.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video to Jpg Converter</title>
		<link>http://www.herculesoft.com/blog/video-to-jpg-converter.html</link>
		<comments>http://www.herculesoft.com/blog/video-to-jpg-converter.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:22:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video Software]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[image capture]]></category>
		<category><![CDATA[image frame]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[software tool]]></category>
		<category><![CDATA[useful software]]></category>
		<category><![CDATA[video image]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/blog/?p=59</guid>
		<description><![CDATA[Want to convert video to jpg, png and bmp? IM Video Image Capture is the answer, it&#8217;s a useful software tool designed to convert video to image frame such as jpg, png and bmp. Click the following link to learn more about IM Video Image Capture. Learn More]]></description>
			<content:encoded><![CDATA[<p>Want to convert video to jpg, png and bmp? IM Video Image Capture is the answer, it&#8217;s a useful software tool designed to convert video to image frame such as jpg, png and bmp.</p>
<p>Click the following link to learn more about IM Video Image Capture.</p>
<p><a href="http://www.im522.com/" class="learnmore">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/video-to-jpg-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Photoshop PSD Layers as PNG Files</title>
		<link>http://www.herculesoft.com/blog/save-photoshop-psd-layers-as-png-files.html</link>
		<comments>http://www.herculesoft.com/blog/save-photoshop-psd-layers-as-png-files.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:02:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Super Layer]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[PSD Layers]]></category>
		<category><![CDATA[PSD to PNG]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/blog/?p=38</guid>
		<description><![CDATA[Super Layer is a software solution designed to help you save PSD layers as 32-bit PNG files with alpha channel. You can extract single layer or export all layers. Try it for yourself, today Download Nowfor Windows XP, Vista, 7]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.herculesoft.com/image/export-psd-png-convert-ico-png/" class="italic">Super Layer</a> is a software solution designed to help you save PSD layers as 32-bit PNG files with alpha channel. You can extract single layer or export all layers.</p>
<p><img src="http://cdn.7pas.com/img/hercules/sl.jpg" alt="" /></p>
<p><em><strong>Try it for yourself, today</strong></em></p>
<p><a href="http://cdn.7pas.com/bin/sl-trial.exe" class="download-button">Download Now<span>for Windows XP, Vista, 7</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/save-photoshop-psd-layers-as-png-files.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Export PSD Layer to Windows .ico File</title>
		<link>http://www.herculesoft.com/blog/export-psd-layer-to-windows-ico-file.html</link>
		<comments>http://www.herculesoft.com/blog/export-psd-layer-to-windows-ico-file.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:28:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Super Layer]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[PSD Layers]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/blog/?p=25</guid>
		<description><![CDATA[Super Layer is well known as PSD layers exporting program, however, very few know that it&#8217;s possible to create ICO file from PSD layers by using Super Layer. The following are step by step instructions on how to export a PSD layer to PNG, then convert the PNG into a Windows ICO file. 1. Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.herculesoft.com/image/export-psd-png-convert-ico-png/" class="italic">Super Layer</a> is well known as PSD layers exporting program, however, very few know that it&#8217;s possible to create ICO file from PSD layers by using <a href="http://www.herculesoft.com/image/export-psd-png-convert-ico-png/" class="italic">Super Layer</a>.</p>
<p><span id="more-25"></span></p>
<p>The following are step by step instructions on how to export a PSD layer to PNG, then convert the PNG into a Windows ICO file.</p>
<p>1. Open PSD file and choose a layer that you want to export.</p>
<p><img src="http://cdn.7pas.com/img/hercules/sl-zoom.jpg" alt="" /></p>
<p>2. Save this layer as PNG file on the disk.</p>
<p>3. Visit a online PNG to ICO website and submit the PNG file. (We often use <a href="http://converticon.com/">ConverICON</a> and <a href="http://www.convertico.com/">ConvertICO</a> to do the job)</p>
<p>4. Following steps on these websites you&#8217;ll make it in few minutes.</p>
<p>If you wish to batch convert PNG files to ICO files, you&#8217;ll need a freeware called <span class="italic bold">png2ico</span>, you can find  it <a href="http://www.winterdrache.de/freeware/png2ico/" class="italic">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/export-psd-layer-to-windows-ico-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Export Photoshop PSD Layers to JPG Images</title>
		<link>http://www.herculesoft.com/blog/how-to-export-photoshop-psd-layers-to-jpeg-images.html</link>
		<comments>http://www.herculesoft.com/blog/how-to-export-photoshop-psd-layers-to-jpeg-images.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:21:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Super Layer]]></category>
		<category><![CDATA[PSD to JPG]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/blog/?p=15</guid>
		<description><![CDATA[By using Super Layer, you can quickly and easily export any layers in PSD to JPG images. Just open a PSD from disk, Right-click on the layer that you want to export and select destination image format, input a file name, you&#8217;ll get it done. Try it for yourself, today Download Nowfor Windows XP, Vista, [...]]]></description>
			<content:encoded><![CDATA[<p>By using <a herf="http://www.herculesoft.com/image/export-psd-png-convert-ico-png/" class="italic">Super Layer</a>, you can quickly and easily export any layers in PSD to JPG images.</p>
<p>Just open a PSD from disk,</p>
<p><img src="http://cdn.7pas.com/img/hercules/sl.jpg" alt="" /></p>
<p>Right-click on the layer that you want to export and select destination image format, input a file name, you&#8217;ll get it done.</p>
<p><img src="http://cdn.7pas.com/img/hercules/sl-export.jpg" alt="" /></p>
<p><span class="bold italic">Try it for yourself, today</span></p>
<p><a href="http://cdn.7pas.com/bin/sl-trial.exe" class="download-button">Download Now<span>for Windows XP, Vista, 7</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/how-to-export-photoshop-psd-layers-to-jpeg-images.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export All Layers in Photoshop PSD File</title>
		<link>http://www.herculesoft.com/blog/export-all-layers-in-photoshop-psd-file.html</link>
		<comments>http://www.herculesoft.com/blog/export-all-layers-in-photoshop-psd-file.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:21:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Super Layer]]></category>
		<category><![CDATA[PSD Layers]]></category>

		<guid isPermaLink="false">http://www.herculesoft.com/blog/?p=5</guid>
		<description><![CDATA[Exporting ALL layers in PSD files to BMP, JPEG or PNG is a big job, but it can be done quickly and easily by using Super Layer, the only PSD layers exporting software solution. Super Layer can help you export all layers in Photoshop 5+, CS2, CS3 PSD files to 24-bit BMP, 24-bit JPEG or [...]]]></description>
			<content:encoded><![CDATA[<p>Exporting ALL layers in PSD files to BMP, JPEG or PNG is a big job, but it can be done quickly and easily by using <span class="italic">Super Layer</span>, the only PSD layers exporting software solution.</p>
<p>Super Layer can help you export all layers in Photoshop 5+, CS2, CS3 PSD files to 24-bit BMP, 24-bit JPEG or 32-bit PNG (keep alpha channel) in just one click. What you need to do is select a export folder, all layers will be saved in this folder with default layer name.</p>
<p><img src="http://cdn.7pas.com/img/hercules/sl-export-all.jpg" alt="" /></p>
<p><span class="italic bold">Try it for yourself, today</span></p>
<p><a href="http://cdn.7pas.com/bin/sl-trial.exe" class="download-button">Download Now<span>for Windows XP, Vista, 7</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herculesoft.com/blog/export-all-layers-in-photoshop-psd-file.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

